Reference
Glossary
The words Koast uses, what each one means and what it used to be called.
The words you'll meet in Koast and in these docs, grouped by topic. If you're coming back after a while, check the "Formerly known as" box first: a few things have new names.
Formerly known as
- Offer → Destination
- Automations → Agent Tasks
- Launchpad → Creatives
- Batch → Campaign
"Brand" is the current name for one ad account and everything connected to it.
Accounts and providers
| Term | What it means |
|---|---|
| Brand | One ad account in Koast, with its page, pixel, destinations and integrations. Each brand is exactly one ad account. You switch brands from the brand switcher at the top of the sidebar. |
| Ad account | The account your ads run in and your spend is billed to. It's either a Meta ad account or a Koast ad account. |
| Koast ad account | An ad account you create inside Koast, without a Facebook profile. Koast ad accounts are provided through our partner Whop. |
| Meta ad account | Your own Facebook ad account, connected through your Facebook profile. |
| Provider | Where the ads run. Koast launches to Meta (Facebook and Instagram) and to Koast ad accounts through Whop. |
| All Accounts | The view that shows every ad account together in Ads Manager, grouped by account. It appears once you have two or more. |
| Organization | Your team's workspace in Koast. Everyone you invite joins it with a role. |
| Refresh Assets | Pulls your pages, pixels and other assets from the ad platform again, for example after you change permissions in Business Manager. |
Building and launching
| Term | What it means |
|---|---|
| Campaign | What you build in the campaign builder and launch: a campaign with its ad sets and ads. |
| Campaign builder | The screen where you build, edit and publish a campaign, with Builder, Monitor and Activity tabs. |
| Destination | Where an ad sends people: a name, URL, display link, UTM and call to action, plus notes on your target audience that Koast uses when it writes copy. |
| Creatives | Your library of images and videos, organised in folders. You can also launch from here. |
| Launch templates | Saved campaign settings (budget, targeting, placements, naming and so on) you apply inside the builder so you don't set them up twice. |
| Structure templates | Reusable campaign shapes you manage on the Templates page: which ad accounts, how many ad sets, how many ads per ad set and which creatives go where. You launch one by picking creatives. |
| CBO | Campaign budget optimization. The budget sits on the campaign and the platform spreads it across the ad sets. |
| ABO | Ad set budget optimization. Each ad set has its own budget. |
| Advantage+ | Meta's automated options: Advantage+ Audience, Advantage+ Placements and Advantage+ enhancements to your creatives. |
| Multi Account Launch | Launches the same campaign into several ad accounts at once. |
| Special ad categories | The categories you must declare if your ad relates to credit, employment, housing, social issues, elections or politics. They restrict targeting. |
| Naming conventions | The name formats Koast applies to campaigns, ad sets and ads when it creates them. |
| Launch ID | The ID of one launch. Copy it with Copy Launch ID and send it to us when something goes wrong. |
| Statuses | Where a campaign, ad set or ad stands: Live, Scheduled, Off, Under Review, Processing, Rejected or Draft. |
Agent and automation
| Term | What it means |
|---|---|
| Koast Agent | The assistant that plans, builds, launches and reports on your campaigns from a chat. It has two modes: Agent, which plans and takes actions, and Plan, which answers and advises but never takes action. |
| Agent Tasks | Work Koast runs for you: a visual flow of steps or an agent flow you describe in plain words, started by a trigger. |
| Trigger | What starts an Agent Task: Monitor, Schedule, Frame.io approval, Pipeline stage or Manual. |
| Monitor | A trigger that watches a metric on your live campaigns and acts when it crosses a rule you set, for example spend above $1,500 today. |
| Sign-off | A step that waits for a person. It shows up on Home under "Needs your sign-off", and approving it runs the action right away. |
| Review gate | A step in an Agent Task that pauses the run on a campaign draft until a person approves or declines it. While it waits, the run shows Awaiting approval. |
| Pipeline | The board where your team takes a launch from Requested through Assets Uploaded, In Review, Approved and Published (or Failed). |
Tracking
| Term | What it means |
|---|---|
| Koast pixel | The tracking snippet for Koast ad accounts. You add it to your site from Settings, Pixel. |
| Meta pixel | Meta's own pixel. Meta ad accounts use it, and you pick it in the campaign's settings. |
| Server-side key | A key that lets your server or tracker send conversions to the Koast pixel directly. Up to 3 per Koast ad account. |
| Conversion event | The action you optimize for, like a purchase or a lead. |
| Tracker | A third-party attribution tool Koast can read: RedTrack, Cometly or Hyros. |