Reference
Limits
The limits on ad accounts, requested ad accounts, ads, copy, budgets, locations, carousels and more, in one place.
The limits you can run into in Koast, grouped by topic. The plan rows say what Growth and Enterprise include, which is set on your plan rather than built into the product. The rest are limits Koast enforces on every plan.
Plan and team
| Limit | Value |
|---|---|
| Ad accounts on Growth | Up to 10. You can add more: see Change plan, add ad accounts. |
| Ad accounts on Enterprise | Unlimited |
| Organizations per person | 1. Someone who's already in another organization can't be invited to yours. |
| Koast Agent and AI images without a paid plan | About $5 of agent use and 30 images, once per organization. Trials and failed payments count as no paid plan. See plans and the free allowance. |
| Teammates | Growth and Enterprise both include unlimited seats. If your organization does reach a seat limit, invites are refused with "Your organization is at the user limit. Please upgrade your plan to add more users." |
Ad accounts in your Business Manager
| Limit | Value |
|---|---|
| Ad accounts per request | 1 to 5, and no more than the free ad accounts left on your plan |
| Your plan's ad accounts | Each requested account counts toward them while it's being made, not only once it's connected |
| Pages per request on Koast's Business Manager | 1 to 5. A page name and its category are 75 characters at most each. |
| Smallest deposit | Enough to add $100.00 of budget. A smaller deposit waits for Koast to check it. |
See Get a verified ad account in your Business Manager and Add funds.
Building ads
| Limit | Value |
|---|---|
| Ads created at once in the Add Ads wizard | Depends on your plan. Koast tells you when creatives times variations goes over it. |
| Carousel cards | 2 to 10 |
| Headline, primary text and description variations per ad | 5 each, and no duplicates |
| Campaigns per campaign draft | 1 |
Copy
| Field | Limit |
|---|---|
| Primary text | 40,000 characters |
| Headline | 255 characters |
| Description | 500 characters |
| Campaign name | No limit in Koast |
| Ad set name | 400 characters |
| Messenger welcome message | 300 characters |
Budgets
| Ad account | Minimum |
|---|---|
| Meta | $1.00 a day, or $7.00 lifetime |
Amounts on Meta, such as budgets, bid amounts and ad set spend limits, go to 2 decimal places. In CLP, COP, CRC, HUF, ISK, IDR, JPY, KRW, PYG, TWD and VND they're whole units only.
See Validation messages and budget minimums for the exact messages.
Locations
| Limit | Value |
|---|---|
| Locations added in bulk | 100 at a time |
| Radius around a city on Meta | 10 to 50 miles, or 17 to 80 km |
| Radius around a dropped pin on Meta | 0.63 to 50 miles, or 1 to 80 km. A pin always needs a radius. |
| Radius on regions, ZIP codes and countries | Not available |
See Add a radius or drop a pin.
Refresh and monitoring
| Limit | Value |
|---|---|
| Refresh Assets on Meta | Rate limited. If the button is greyed out, wait a few minutes. |
| How often a Monitor checks | Every 5 minutes at most. You can also pick hourly, every 12 hours or daily. |