Validation messages and budget minimums
What each message Koast shows before you launch means, including budget minimums, copy limits and what Whop doesn't support.
Koast checks your campaign before it launches and tells you what to fix, next to the setting and in Review & Launch. This page lists those messages and the numbers behind them. Wherever a message shows a number in the app, it's filled in for you.
Budget minimums
| Ad account | Minimum | Message |
|---|---|---|
| Meta | $1.00 a day | Meta needs a daily budget of at least $1.00. |
| Meta | $7.00 lifetime | Meta needs a lifetime budget of at least $7.00. |
| Koast ad account (Whop) | $5.00 a day, per ad set | Whop needs a daily budget of at least $5.00 per ad set. |
Koast doesn't enforce a lifetime minimum on Whop.
Budgets are in the ad account's currency.
Copy limits
| Field | Meta | Koast ad account (Whop) |
|---|---|---|
| Primary text | 40,000 characters | 40,000 characters, and required on every ad |
| Headline | 255 characters | 500 characters |
| Description | 500 characters | 1,000 characters |
Over the limit, you'll see "Headlines cannot exceed 255 characters", "Primary text cannot exceed 40000 characters" or "Descriptions cannot exceed 500 characters", with your ad account's number.
On a Koast ad account, an ad without primary text shows:
And an ad built from an existing Facebook post shows:
Name limits
| Ad account | Campaign name | Ad set name |
|---|---|---|
| Meta | No limit in Koast | 400 characters |
| Koast ad account (Whop) | 100 characters | 255 characters |
A name that's too long shows, for example, "This ad set name is longer than the 400 characters allowed."
Carousels and variations
| Message | What to do |
|---|---|
| Carousel ads require at least 2 cards | Add a second creative to the carousel. |
| Carousel ads support maximum 10 cards | Remove cards until you're at 10 or fewer. |
| Maximum 5 headline variations allowed | Keep 5 headlines at most. The same goes for primary text and descriptions. |
| Duplicate headlines are not allowed | Make each headline different. The same goes for primary text and descriptions. |
Lead forms and ad accounts
| Message | What to do |
|---|---|
| Select a lead form, or turn off instant forms and send people to a website instead. | Pick a lead form, or switch instant forms off. |
| Add a destination URL, or turn on instant forms to collect leads without one. | Add the URL, or switch instant forms on. |
| Select a conversion event, or turn on instant forms to collect leads without one. | Pick the conversion event, or switch instant forms on. |
| No ad account is connected to this brand. Connect one, then launch again. | Connect an ad account to the brand you're launching from. |
Lead forms are Meta only. See Lead campaigns.
One campaign per batch
When you build with the agent, each campaign draft holds exactly one campaign. If you ask for a second one in the same draft, you'll see:
Start a new campaign for the second one.
What Koast ad accounts don't support
Koast ad accounts are provided through our partner Whop, and a few Meta features aren't available on them. Koast hides most of these before you get there. If one slips through, the message tells you exactly what to change.
| Message | What to change |
|---|---|
| Pick a page to publish these ads from before launching. | Choose the page in Assets & Tracking. Every launch on a Koast ad account needs one. |
| This ad account uses a single page. | Use the ad account's one page. |
| Carousel ads are not available on this ad account. | Use single-creative ads. |
| Boosting an existing post is not available on this ad account. | Build the ad as a new creative. |
| Existing page posts are not available on this ad account. | Build the ad as a new creative. |
| Lead forms are not available on this ad account. | Send people to your site and track the lead with the pixel. |
| Product catalogs are not available on this ad account. | Remove the catalog. |
| Saved audiences are not available on this ad account. | Build the audience with locations, age, gender, languages, interests or custom audiences. |
| Device and connection targeting are not available on this ad account. | Remove device targeting. |
| Ad category target locations are not available on this ad account. | Remove the special ad category locations. |
| Day parting is not available on this ad account. | Turn day parting off. |
| Attribution windows are not available on this ad account. | Remove the attribution setting. Koast ad accounts attribute by last click through the pixel. |
| Campaign spend caps are not available on this ad account. | Remove the spend cap. |
| Target ROAS is not available on this ad account. | Use a different bid strategy. Bid caps and cost caps work. |
| Some Advantage+ options are not available on this ad account. | Turn off the Advantage+ options that are flagged. |
| Only checkout and website conversion locations are available on this ad account. | Pick checkout or website as the conversion location. |
| Affiliate attribution is not available on this ad account. | Remove the affiliate setting. |
| Launching into an existing campaign is not available on this ad account yet. | Launch as a new campaign. |
| Duplicating a campaign or ad set is not available on this ad account yet. | Build the new campaign or ad set yourself. |
| Importing from another ad account is not available. | Import from the same ad account. |
| Assets from other accounts are not available on this ad account. | Use this ad account's own page and pixel. |
Some rarer checks just say "Not available on this ad account." Remove the setting it's attached to.
For the full comparison, see What works on Meta and what works on Whop.
Still stuck?
If a message doesn't make sense for your campaign, copy it and send it to us. Still stuck? Message us from the chat bubble.