Naming conventions
How Koast names campaigns, ad sets and ads, and how to change the format.
Koast names every campaign, ad set and ad it creates from a format you control. Consistent names make winners easy to spot in Ads Manager and in tracking tools.
Where to set it
The three formats are at the end of Assets & Tracking in the settings drawer:
- Campaign Name Format, set on the campaign.
- Ad Set Name Format, set on the campaign. You can override it on one ad set.
- Ad Name Format, set on the campaign. You can override it on an ad set or on one ad.
The defaults are:
Campaign: {{Current Date}} | {{Conversion Shortcode}} | {{Offer Name}} | {{Campaign Type}}
Ad set: {{Current Date}} | {{Conversion Shortcode}} | {{Offer Name}} | {{Creative Variation}}{{Copy Variation}}
Ad: {{Creative Name}} | {{Creative Variation}}{{Copy Variation}}With the defaults, a new CBO campaign for Vela Daily Greens launched today gets these names:
Campaign: 2026/09/19 | PUR | Vela Daily Greens | CBO
Ad set: 2026/09/19 | PUR | Vela Daily Greens | C1V1Build a format
Open the token list with the menu button next to the field. A "Preview:" line under the field shows an example name.
Pick a preset from Defaults, which replaces the whole format, or add tokens one by one from the other groups. Each token is added to the end.
Type any fixed text you want between tokens, such as
|or_.
For ads there's a second preset, Dated Koast Default, which adds the date at the end.
Tokens
| Group | Token | Becomes |
|---|---|---|
| Time Period | {{Current Year}} | Today's year, as two digits. September 2026 gives 26. |
| Time Period | {{Current Month}}, {{Current Day}} | Today's month or day, as two digits. |
| Time Period | {{Current Date}} | Today's date, as YYYY/MM/DD. |
| Time Period | {{Current Time}} | The current hour and month, as HH:MM. The second half is the month, not minutes, so 2pm in September gives 14:09. |
| Campaign | {{Offer Name}} | The name of the destination you're launching with. |
| Campaign | {{Conversion Objective}} | The campaign's objective, such as Website Conversions, Leads or Traffic. |
| Campaign | {{Ad Account ID}} | Your ad account's ID. |
| Campaign | {{Campaign Type}} | CBO or ABO. |
| Campaign | {{Conversion Shortcode}} | A short code for the conversion, such as PUR, IC, LEAD, ATC, CR or LPV. |
| Ad Set | {{Campaign ID}}, {{Ad Set ID}} | The IDs on the ad platform. |
| Ad Set | {{Objective}} | The ad set's objective. |
| Ad Set | {{Pixel}} | The pixel used. |
| Ad Set | {{Age Range}} | The age range, such as 18-65. |
| Ad Set | {{Gender}} | M, F or MF. |
| Ad Set | {{Creative Variation}}, {{Copy Variation}} | Which creative and copy version, such as C1 and V1. |
| Ad | {{Headline}} | The ad's headline. |
| Ad | {{Ad Name}} | The ad's name. |
| Ad | {{Creative Name}} | The name of the creative in your library. |
Ad set formats can use the Time Period, Campaign and Ad Set tokens. Ad formats can use all of them. Campaign formats can use Time Period and Campaign tokens.
Offer Name means your destination
Destinations used to be called Offers. The token still says Offer Name, and it fills in your destination's name.
Typing tokens by hand
You can type tokens instead of picking them:
- Wrap each one in double curly braces with no spaces inside the braces:
{{Ad Set ID}}, not{{ Ad Set ID }}. - Use the token's words with spaces between them, as in the table.